Bill of Materials
| Category | Product | Quantity | Total Cost ($USD) |
| Actuators | Robstride Dynamics 05 | 3 | $345 |
| Actuators | MG90S Servo Motor | 1 | $5-10 |
| Compute | Raspberry Pi 5 (1GB) | 1 | $45 |
| USB-to-CAN Adapter | Robstride Dynamics CAN-to-USB Debugging Module | 1 | $30 |
| Plastic | Polymaker PETG Filament (Black, Yellow) | 2 | ~$40 |
| Fastening (Motor-To-Joint) | McMaster-Carr 91420A220 | 1 (Pack of 100) | $5 |
| Fastening (Motor-To-Base) | McMaster-Carr 92010A126 | 1 (Pack of 100) | $9 |
| Electronics | LM2596 DC-DC Buck Converter | 1 | $5-10 |
| Electronics | 5-way WAGO Connector | 1 (Pack of 10) | $15 |
| Electronics | 2-way WAGO Connector | 1 | $5 |
| Total | ~$509 |
Electronics Layout


Videos
Test #1: 2 Joints (Base/Shoulder)
Print Timelapses
Base
Mountplate V2
Arm 1-1
Arm 1-2
Arm 2-1
Arm 2-2
Gripper Arm